24"Xtbar,ht-380-84,3/8,.050
$99.99
In stock
SKU
596687484
Pickup Today
Ship-to-Store
Husqvarna X-TOUGH RSN (Replaceable Sprocket Nose) bars are our toughest sprocket nose bars. Thanks to the design, characterized by a solid steel body with increased rail hardness and the optimized oil hole, the maintenance effort is reduced, and high productivity can be achieved. The load is transferred to the high-quality roller bearing with supporting shields, resulting in less friction and prolonged lifetime. The robust and patented RSN shape and the triple-rivet mount offers high durability and makes the bar less sensitive to abuse. Replacement tip is available as a spare part.
Specifications
XTR280-60 3/8 50GASKU: 596 68 72‑60 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Data | XTR280-60 3/8 50GA SKU: 596 68 72‑60 | XTR280-68 3/8 50GA SKU: 596 68 72‑68 | XTR280-72 3/8 50GA SKU: 596 68 72‑72 | XTR280-84 3/8 50GA SKU: 596 68 72‑84 | XTR380-105 3/8 50GA SKU: 596 68 74‑05 | XTR380-60 3/8 50GA SKU: 596 68 74‑60 | XTR380-68 3/8 50GA SKU: 596 68 74‑68 | XTR380-72 3/8 50GA SKU: 596 68 74‑72 | XTR380-84 3/8 50GA SKU: 596 68 74‑84 | XTR380-93 3/8 50GA SKU: 596 68 74‑93 | XTR288-60 3/8 58GA SKU: 596 68 82‑60 | XTR288-68 3/8 58GA SKU: 596 68 82‑68 | XTR288-72 3/8 58GA SKU: 596 68 82‑72 | XTR288-84 3/8 58GA SKU: 596 68 82‑84 | XTR388-105 3/8 58GA SKU: 596 68 91‑05 | XTR388-115 3/8 58GA SKU: 596 68 91‑15 | XTR388-60 3/8 58GA SKU: 596 68 91‑60 | XTR388-68 3/8 58GA SKU: 596 68 91‑68 | XTR388-72 3/8 58GA SKU: 596 68 91‑72 | XTR388-84 3/8 58GA SKU: 596 68 91‑84 | XTR388-93 3/8 58GA SKU: 596 68 91‑93 | XTR383-105 3/8 63GA SKU: 596 68 96‑05 | XTR383-115 3/8 63GA SKU: 596 68 96‑15 | XTR383-84 3/8 63GA SKU: 596 68 96‑84 | XTR383-93 3/8 63GA SKU: 596 68 96‑93 |
Bar length (inch) | 16 in | 18 in | 20 in | 24 in | 32 in | 16 in | 18 in | 20 in | 24 in | 28 in | 16 in | 18 in | 20 in | 24 in | 32 in | 36 in | 16 in | 18 in | 20 in | 24 in | 28 in | 32 in | 36 in | 24 in | 28 in |
Bar length | 40 cm | 45 cm | 50 cm | 60 cm | 80 cm | 40 cm | 45 cm | 50 cm | 60 cm | 70 cm | 40 cm | 45 cm | 50 cm | 60 cm | 80 cm | 90 cm | 40 cm | 45 cm | 50 cm | 60 cm | 70 cm | 80 cm | 90 cm | 60 cm | 70 cm |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Gauge | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .058" | .058" | .058" | .058" | .058" | .058" | .058" | .058" | .058" | .058" | .058" | .063" | .063" | .063" | .063" |
Bar type | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
Nose type | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose |
Bar mount type | HSM | HSM | HSM | HSM | HLM | HLM | HLM | HLM | HLM | HLM | HSM | HSM | HSM | HSM | HLM | HLM | HLM | HLM | HLM | HLM | HLM | HLM | HLM | HLM | HLM |
Unit of Measure | Each |
---|
Write Your Own Review