Husqvarna Brushcutter 525rx
$449.99
In stock
SKU
967175701
Pickup Today
Ship-to-Store
Blaze a trail with a superior brushcutter. The Husqvarna 525RX is a powerful yet lightweight and comfortable brushcutter that leads the industry in more ways than one. Featuring pro-grade components and our world-renowned X-Torq® engine, the 525RX is tough on grass and undergrowth, but easy on you. Comes with an ergonomic harness to keep you balanced, safe and efficient throughout the day.
Specifications
T35 + Multi255-4 (1"), US/CASKU: 967 17 57‑01 | ||
---|---|---|
Engine | T35 + Multi255-4 (1"), US/CA SKU: 967 17 57‑01 | Lowe's Trimmer Bay SKU: 967 17 57‑02 |
Cylinder displacement | 1.55 cu.inch | 1.55 cu.inch |
Power output | 1.34 hp | 1.34 hp |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
Fuel consumption | 600 g/kWh | 600 g/kWh |
Maximum power speed | 8,500 rpm | 8,500 rpm |
Idling speed | 3,000 rpm | 3,000 rpm |
Maximum rpm output shaft | 6,500 rpm | 6,500 rpm |
Electrode gap | 0.03 in | 0.03 in |
Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
Torque, max. | 1.2 Nm | 1.2 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Spark Plug | NGK BPMR8Y | NGK BPMR8Y |
Equipment | ||
Grass blade | Grass 255-4 | Grass 255-4 |
Harness | Balance 35 | Balance 35 |
Trimmer head | T35 M10 | T35 M10 |
Capacity | ||
Cutting width | 17.7 in | 17.7 in |
Transmission | ||
Gear ratio | 19 | 19 |
Drive gear angle | 30 ° | 30 ° |
Dimensions | ||
Tube diameter | 0.94 in | 0.94 in |
Weight (excl. cutting equipment) | 10.8 lbs | 10.8 lbs |
Tube length | 58.386 in | 58.386 in |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and noise | ||
Sound pressure level at operators ear | 93 dB(A) | 93 dB(A) |
Sound power level, guaranteed (LWA) | 106 dB(A) | 106 dB(A) |
Sound power level, measured | 104 dB(A) | 104 dB(A) |
Emission | ||
Exhaust emissions (HC average) CARB | 32.47 g/kWh | |
Exhaust emissions (HC average) EPA | 32.47 g/kWh | |
Exhaust emissions (CO average) EU | 87.57 g/kWh | 87.57 g/kWh |
Exhaust emissions (CO average) EPA | 254.3 g/kWh | |
Exhaust emissions (CO average) CARB | 254.3 g/kWh | |
Exhaust emissions (NOx average) EU | 0.56 g/kWh | 0.56 g/kWh |
Exhaust emissions (NOx average) EPA | 0.2 g/kWh | |
Exhaust emissions (NOx average) CARB | 0.2 g/kWh |
Unit of Measure | Each |
---|
Write Your Own Review