Husqvarna 14" Chainsaw T540 Xp Mark 3
$689.99
In stock
SKU
970510014
Pickup Today
Ship-to-Store
Husqvarna T540 XP® Mark III is a top-handle gas chainsaw with impressive power-to-weight. Ideal for arborists and professional tree care teams who want a reliable, high-performance top-handle chainsaw, that’s easy to maneuver and always does the job well. The 40cc class petrol engine combined with the SP21G chain delivers superb cutting capacity with fast acceleration for safe and efficient treetop work.
Specifications
12" SP21G SN .325mini (US/CA)SKU: 970 51 00‑12 | |||
---|---|---|---|
Engine | 12" SP21G SN .325mini (US/CA) SKU: 970 51 00‑12 | 14" SP21G SN .325mini (US/CA) SKU: 970 51 00‑14 | 16" SP21G SN .325mini (US/CA) SKU: 970 51 00‑16 |
Chain speed at max power | 66.4 fts | 66.4 fts | 66.4 fts |
Cylinder displacement | 2.39 cu.inch | 2.39 cu.inch | 2.39 cu.inch |
Power output | 2.6 hp | 2.6 hp | 2.6 hp |
Torque, max. | 1.9 Nm | 1.9 Nm | 1.9 Nm |
Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
Clutch engagement speed (±120) | 4,400 rpm | 4,400 rpm | 4,400 rpm |
Electrode gap | 0.03 in | 0.03 in | 0.03 in |
Idling speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK CMR7H | NGK CMR7H | NGK CMR7H |
Equipment | |||
Recommended bar length, min | 12 in | 12 in | 12 in |
Pitch | .325" mini | .325" mini | .325" mini |
Recommended bar length, max | 16 in | 16 in | 16 in |
Chain type | SP21G | SP21G | SP21G |
Bar length | 30 cm | 35 cm | 40 cm |
Bar length (inch) | 12 in | 14 in | 16 in |
Sprocket type | Spur 7 | Spur 7 | Spur 7 |
Gauge | .043" | .043" | .043" |
Dimensions | |||
Weight (excl. cutting equipment) | 8.4 lbs | 8.4 lbs | 8.4 lbs |
Sound and noise | |||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound power level, measured | 110 dB(A) | 110 dB(A) | 110 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 3.4 m/s² | 3.4 m/s² | 3.4 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
Lubricant | |||
Oil tank volume | 0.49 US pint | 0.49 US pint | 0.49 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Unit of Measure | Each |
---|
Write Your Own Review