12" Chn S93g 3/8 Min .050 44dl
Special Price $17.99 Regular Price $19.99
In stock
SKU
585422144
Pickup Today
Ship-to-Store
Warehousing information:
Warehouse items arrive at our stores in 3-5 days.
Vendor Warehouse Woodburn, Oregon
0 pcs. in stock
The S93G X-Cut® chain gives you excellent precision and performance in narrow spaces, making it perfect for arborists and tree care experts. The smooth operation, lasting sharpness and low kick back will generate high cutting efficiency and improve your maneuverability – and reduce the strain on your body.
Specifications
62DL / 18" RetailSKU: 597 46 95‑62 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Data | 62DL / 18" Retail SKU: 597 46 95‑62 | 12" / 44DL SKU: 585 42 21‑44 | 12" / 45DL SKU: 585 42 21‑45 | 14" / 50DL SKU: 585 42 21‑50 | 14" / 52DL SKU: 585 42 21‑52 | 16" / 55DL SKU: 585 42 21‑55 | 16" / 56DL SKU: 585 42 21‑56 | 18" / 62DL SKU: 585 42 21‑62 | 12" / 45DL Retail SKU: 597 46 95‑45 | 14" / 52DL Retail SKU: 597 46 95‑52 | 16" / 56DL Retail SKU: 597 46 95‑56 | 100 ft SKU: 585 42 21‑01 |
Pitch | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini |
Gauge | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" | .050" |
Cutter profile | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel |
PIXEL | No | No | No | No | No | No | No | No | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 18 in | 12 in | 12 in | 14 in | 14 in | 16 in | 16 in | 18 in | 12 in | 14 in | 16 in | |
Bar length | 45 cm | 30 cm | 30 cm | 35 cm | 35 cm | 40 cm | 40 cm | 45 cm | 30 cm | 35 cm | 40 cm | |
Drive links | 62 | 44 | 45 | 50 | 52 | 55 | 56 | 62 | 45 | 52 | 56 | |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
Unit of Measure | Each |
---|
Write Your Own Review